Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
72 Chestnut St, Norwalk, CT 06854
72 Chestnut St, Norwalk, CT 06854
Url: http://offcampushousing.uconn.edu/housing/property/2-bedroom-at-72-chesnut-st-norwalk-ct/69wxwsv
Phone Number: (347) 454-1739

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Washington Street Historic District | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Norwalk Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| The SoNo Collection | Walk: 21 min | Distance: 1.1 mi |
| South Norwalk Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| East Norwalk Station | Walk: 31 min | Distance: 1.6 mi |
| Rowayton Station | Walk: 48 min | Distance: 2.5 mi |
| Westport Station | Drive: 7 min | Distance: 4.1 mi |
| Darien Station | Drive: 9 min | Distance: 4.7 mi |
| Westchester County | Drive: 35 min | Distance: 21.6 mi |
|---|
| University of Connecticut | Drive: 16 min | Distance: 9.0 mi |
|---|
| The Maritime Aquarium | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Stepping Stones Museum for Children | Walk: 28 min | Distance: 1.4 mi |
| Darien Nature Center | Drive: 10 min | Distance: 4.7 mi |
| Earthplace | Drive: 11 min | Distance: 5.7 mi |
| Sherwood Island State Park | Drive: 12 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,600
3 Beds
5 Month Lease$2,300
Plus Fees1 Bed
6 Month Lease