Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
31 White St, New Haven, CT 06519
31 White St, New Haven, CT 06519
Url: http://offcampushousing.uconn.edu/housing/property/29-white-street-llc/6xwt3br
Phone Number: (203) 361-0369

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Allingtown Plaza | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| 1211 Chapel Street | Walk: 19 min | Distance: 1.0 mi |
| Sunrise Plaza | Walk: 25 min | Distance: 1.3 mi |
| New Haven | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| New Haven Union Station | Walk: 17 min | Distance: 0.9 mi |
| New Haven-Union Station | Walk: 17 min | Distance: 0.9 mi |
| New Haven-State Street Station | Walk: 24 min | Distance: 1.3 mi |
| West Haven | Walk: 55 min | Distance: 2.9 mi |
| Tweed/New Haven | Drive: 12 min | Distance: 5.8 mi |
|---|
| University of New Haven | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Yale University, Main Campus | Walk: 34 min | Distance: 1.8 mi |
| Albertus Magnus College | Walk: 54 min | Distance: 2.8 mi |
| Southern Conn.. State Univ. | Walk: 55 min | Distance: 2.9 mi |
| Barnard Nature Center at West River Memorial Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Connecticut Children's Museum | Walk: 27 min | Distance: 1.4 mi |
| Peabody Museum of Natural History | Walk: 32 min | Distance: 1.7 mi |
| Edgewood Park and Ranger Station | Walk: 34 min | Distance: 1.8 mi |
| Marsh Botanic Garden | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.