Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
60 Mechanic St, New Haven, CT 06511
60 Mechanic St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/60-mechanic-st/8mq9jc2
Phone Number: (203) 804-9321
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
1211 Chapel Street | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Dwight Place | Walk: 37 min | Distance: 1.9 mi |
New Haven Retail Shopping Center | Walk: 47 min | Distance: 2.5 mi |
New Haven-State Street Station | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
New Haven Union Station | Walk: 36 min | Distance: 1.9 mi |
New Haven | Walk: 36 min | Distance: 1.9 mi |
New Haven-Union Station | Walk: 36 min | Distance: 1.9 mi |
West Haven | Drive: 10 min | Distance: 5.1 mi |
Tweed/New Haven | Drive: 12 min | Distance: 5.5 mi |
---|
Yale University, Main Campus | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Albertus Magnus College | Walk: 33 min | Distance: 1.7 mi |
Southern Conn.. State Univ. | Walk: 54 min | Distance: 2.8 mi |
University of New Haven | Walk: 71 min | Distance: 3.7 mi |
East Rock Park and Trowbridge Environmental Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Connecticut Children's Museum | Walk: 19 min | Distance: 1.0 mi |
Peabody Museum of Natural History | Walk: 17 min | Distance: 0.9 mi |
Marsh Botanic Garden | Walk: 20 min | Distance: 1.1 mi |
Beaver Ponds Park | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.