Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
80 Batterson Park Rd, Farmington, CT 06032

80 Batterson Park Rd, Farmington, CT 06032
Url: http://offcampushousing.uconn.edu/housing/property/the-olmsted-farmington/93wpxf7
Phone Number: (959) 200-8329

Data provided by TravelTime
BRAND NEW Apartments! 2 Months FREE RENT on select units with select lease terms.* *Pricing, specials, lease terms, and availability subject to change daily.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Embrace the perfect blend of small-town charm and modern convenience as you discover a haven of comfort, sophistication, and tranquility at The Olmsted Farmington.
Offering thoughtfully designed studio to three-bedroom apartment homes, every detail... has been carefully curated to provide unparalleled modern comfort and style.
Designed to elevate everyday living, our on-site amenities are transforming each moment into an extraordinary experience.
With easy access to major highways and nearby attractions, The Olmsted provides the perfect balance of suburban tranquility and convenience.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | 10:00 AM–4:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Corbin Farms Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Talcott Plaza | Walk: 43 min | Distance: 2.3 mi |
| Brittany West Plaza | Walk: 48 min | Distance: 2.5 mi |
| Naval & Marine Reserve Center | Drive: 22 min | Distance: 9.8 mi |
|---|
| Berlin Amtrak | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Berlin | Drive: 14 min | Distance: 6.4 mi |
| Hartford | Drive: 16 min | Distance: 8.8 mi |
| Hartford Amtrak Station | Drive: 16 min | Distance: 9.0 mi |
| Bradley International | Drive: 48 min | Distance: 26.4 mi |
|---|---|---|
| Tweed/New Haven | Drive: 54 min | Distance: 36.9 mi |
| Charter Oak College | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Central Connecticut | Walk: 58 min | Distance: 3.0 mi |
| UCONN, Tri Campus, Hartford | Drive: 15 min | Distance: 7.5 mi |
| Trinity College | Drive: 17 min | Distance: 7.7 mi |
| Stanley-Whitman House | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Copernican Observatory & Planetarium | Walk: 55 min | Distance: 2.9 mi |
| New Britain Youth Museum | Walk: 69 min | Distance: 3.6 mi |
| The Children's Museum | Drive: 13 min | Distance: 6.4 mi |
| Westmoor Park | Drive: 14 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.