Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
103 Cooper Pl, New Haven, CT 06515
103 Cooper Pl, New Haven, CT 06515
Url: http://offcampushousing.uconn.edu/housing/property/two-bedroom/289jbec
Phone Number: (203) 389-6685
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Westville Plaza | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
1440 Athenian Plaza | Walk: 12 min | Distance: 0.6 mi |
Whalley Commons | Walk: 12 min | Distance: 0.6 mi |
New Haven-State Street Station | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
New Haven | Drive: 9 min | Distance: 4.6 mi |
New Haven Union Station | Drive: 10 min | Distance: 4.6 mi |
New Haven-Union Station | Drive: 10 min | Distance: 4.6 mi |
West Haven | Drive: 11 min | Distance: 5.5 mi |
Tweed/New Haven | Drive: 18 min | Distance: 8.9 mi |
---|
Southern Conn.. State Univ. | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
University of New Haven | Walk: 66 min | Distance: 3.5 mi |
Yale University, Main Campus | Walk: 70 min | Distance: 3.6 mi |
Albertus Magnus College | Drive: 10 min | Distance: 4.2 mi |
West Rock Nature Center | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Edgewood Park and Ranger Station | Walk: 39 min | Distance: 2.0 mi |
Beaver Ponds Park | Walk: 48 min | Distance: 2.5 mi |
Barnard Nature Center at West River Memorial Park | Walk: 46 min | Distance: 2.4 mi |
Farmington Canal Heritage Greenway | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.