Room with private bathroom in owner occupied home
$700 /Bedroom
1 Bed
9 Month Lease260-262-262 Oxford St, Hartford, CT 06105
260-262-262 Oxford St, Hartford, CT 06105
Url: http://offcampushousing.uconn.edu/housing/property/260-262-oxford-st/bmxhrs9
Phone Number: (860) 233-5000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Boulevard Shops | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Gateway Plaza | Walk: 32 min | Distance: 1.7 mi |
| Upper Albany Plaza | Walk: 28 min | Distance: 1.5 mi |
| Naval & Marine Reserve Center | Drive: 11 min | Distance: 4.7 mi |
|---|
| Hartford | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hartford Amtrak Station | Walk: 36 min | Distance: 1.9 mi |
| Windsor | Drive: 17 min | Distance: 8.8 mi |
| Bradley International | Drive: 36 min | Distance: 19.7 mi |
|---|
| University of Connecticut | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| UCONN, Tri Campus, Hartford | Walk: 35 min | Distance: 1.8 mi |
| University of Hartford | Walk: 92 min | Distance: 4.7 mi |
| Trinity College | Walk: 55 min | Distance: 2.9 mi |
| Elizabeth Park Conservancy and Gardens | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| The Children's Museum | Walk: 35 min | Distance: 1.8 mi |
| Bushnell Park | Walk: 36 min | Distance: 1.9 mi |
| Connecticut Science Center | Walk: 49 min | Distance: 2.6 mi |
| Westmoor Park | Walk: 61 min | Distance: 3.1 mi |
$700 /Bedroom
1 Bed
9 Month Lease