Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
21 Temple St, Hartford, CT 06103

21 Temple St, Hartford, CT 06103
Url: http://offcampushousing.uconn.edu/housing/property/sage-allen-apartments/b5c0w88
Phone Number: (860) 905-0286

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
History reimagined. The past has been brought to the present as Sage Allen Apartments. What once was Hartford's most notable department store built in 1898 is now offering expansive defined and undefined studio, one and two bedroom apartments that... boast oversized windows and an abundance unique spaces filled with personality. In addition, there are 1 single room rentals in our shared-living four-bedroom townhomes that are ideal for students. We are close to art, dining and nightlife and have easy access to the train station and major highways. Schedule your visit today!
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | 9:00 AM–3:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Front Street District | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Albany Avenue Gateway | Walk: 16 min | Distance: 0.8 mi |
| Metrocenter Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Naval & Marine Reserve Center | Walk: 44 min | Distance: 2.3 mi |
|---|
| Hartford Amtrak Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Hartford | Walk: 11 min | Distance: 0.6 mi |
| Windsor | Drive: 13 min | Distance: 8.1 mi |
| Bradley International | Drive: 32 min | Distance: 17.7 mi |
|---|
| University of Connecticut | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| University of Connecticut | Walk: 38 min | Distance: 2.0 mi |
| Trinity College | Walk: 39 min | Distance: 2.0 mi |
| Goodwin College | Walk: 54 min | Distance: 2.8 mi |
| Connecticut Science Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Bushnell Park | Walk: 9 min | Distance: 0.5 mi |
| Elizabeth Park Conservancy and Gardens | Walk: 52 min | Distance: 2.7 mi |
| The Children's Museum | Walk: 69 min | Distance: 3.6 mi |
| Westmoor Park | Drive: 7 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.