Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
101-111 Pearl St, Hartford, CT 06103

101-111 Pearl St, Hartford, CT 06103
Url: http://offcampushousing.uconn.edu/housing/property/spectra-pearl-101/6jmwrjv
Phone Number: (959) 245-5644

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
LUXURY LIFESTYLE IN CENTRAL DOWNTOWN HARTFORD
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:30 PM | ||
| Tuesday | 9:00 AM–5:30 PM | ||
| Wednesday | 9:00 AM–5:30 PM | ||
| Thursday | 9:00 AM–5:30 PM | ||
| Friday | 9:00 AM–5:30 PM | ||
| Saturday | 9:00 AM–3:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Front Street District | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Albany Avenue Gateway | Walk: 17 min | Distance: 0.9 mi |
| Metrocenter Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Naval & Marine Reserve Center | Walk: 44 min | Distance: 2.3 mi |
|---|
| Hartford | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Hartford Amtrak Station | Walk: 9 min | Distance: 0.5 mi |
| Windsor | Drive: 13 min | Distance: 8.1 mi |
| Bradley International | Drive: 32 min | Distance: 17.7 mi |
|---|
| University of Connecticut | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| University of Connecticut | Walk: 37 min | Distance: 1.9 mi |
| Trinity College | Walk: 37 min | Distance: 1.9 mi |
| Goodwin College | Walk: 55 min | Distance: 2.9 mi |
| Bushnell Park | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Connecticut Science Center | Walk: 7 min | Distance: 0.4 mi |
| Elizabeth Park Conservancy and Gardens | Walk: 51 min | Distance: 2.6 mi |
| The Children's Museum | Walk: 67 min | Distance: 3.5 mi |
| Westmoor Park | Drive: 7 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.